Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 40 | 19 | 16 | 9 | 133 | 2827 | 84 | 145 | 172 | 362 |
Nov 2023 | 43 | 19 | 17 | 11 | 498 | 7261 | 353 | 526 | 599 | 1303 |
Oct 2023 | 26 | 14 | 12 | 7 | 362 | 7041 | 240 | 402 | 457 | 810 |
Sep 2023 | 31 | 15 | 14 | 9 | 463 | 6055 | 294 | 437 | 476 | 959 |
Aug 2023 | 37 | 14 | 16 | 9 | 447 | 7102 | 297 | 502 | 456 | 1161 |
Jul 2023 | 31 | 13 | 14 | 10 | 452 | 6395 | 310 | 464 | 422 | 983 |
Jun 2023 | 55 | 13 | 20 | 12 | 470 | 10474 | 343 | 580 | 386 | 1554 |
Totals | 47155 | 1921 | 3056 | 2968 | 7132 | |||||
Generated by Webalizer Version 2.23 |