Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7 | 5 | 3 | 2 | 39 | 362 | 20 | 31 | 51 | 66 |
Jul 2022 | 12 | 9 | 4 | 3 | 183 | 2764 | 112 | 154 | 303 | 374 |
Jun 2022 | 7 | 6 | 2 | 2 | 113 | 1393 | 63 | 88 | 180 | 213 |
May 2022 | 7 | 6 | 3 | 2 | 144 | 1494 | 88 | 97 | 202 | 236 |
Apr 2022 | 11 | 9 | 6 | 4 | 200 | 3018 | 138 | 180 | 288 | 356 |
Mar 2022 | 12 | 9 | 6 | 4 | 160 | 1938 | 120 | 156 | 249 | 315 |
Feb 2022 | 10 | 10 | 5 | 5 | 109 | 1334 | 86 | 87 | 155 | 160 |
Jan 2022 | 15 | 14 | 8 | 8 | 295 | 3424 | 244 | 244 | 448 | 460 |
Dec 2021 | 14 | 14 | 7 | 7 | 271 | 3265 | 227 | 227 | 439 | 446 |
Nov 2021 | 17 | 15 | 8 | 8 | 311 | 4202 | 264 | 265 | 477 | 514 |
Oct 2021 | 23 | 23 | 13 | 13 | 438 | 5767 | 408 | 409 | 701 | 702 |
Sep 2021 | 16 | 15 | 8 | 7 | 270 | 3763 | 231 | 259 | 450 | 509 |
Totals | 32724 | 2001 | 2197 | 3943 | 4351 | |||||
Generated by Webalizer Version 2.23 |